<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoBizExchange.com</title>
	<atom:link href="http://nanobizexchange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanobizexchange.com</link>
	<description>Nanotechnology Business News</description>
	<lastBuildDate>Thu, 08 Jul 2010 06:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE SUPERIOR NANO MATERIAL: Nano Graphene Platelets (NGP) outperforms Carbon NanoTubes (CNT)</title>
		<link>http://nanobizexchange.com/63/superior-nano-material-nano-graphene-platelets-ngp-outperforms-carbon-nanotubes-cnt/</link>
		<comments>http://nanobizexchange.com/63/superior-nano-material-nano-graphene-platelets-ngp-outperforms-carbon-nanotubes-cnt/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:26:33 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotubes]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/?p=63</guid>
		<description><![CDATA[




The Nano Graphene Platelets (NGP) material discovered in 2004 has been studied for a number of years.  It has many of the same characteristics as Carbon Nano Tubes (CNT) and other carbon particles; NGPs overall performance equals or exceeds most application performances when compared with any other Nano particles. Nano Graphene Platelets are also known [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.56 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-8688915077274433";
/* 200x200, created 6/23/09 */
google_ad_slot = "5106413863";
google_ad_width = 200;
google_ad_height = 200;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>The Nano Graphene Platelets (NGP) material discovered in 2004 has been studied for a number of years.  It has many of the same characteristics as Carbon Nano Tubes (CNT) and other carbon particles; NGPs overall performance equals or exceeds most application performances when compared with any other Nano particles. Nano Graphene Platelets are also known as Graphene Nanoplatelets. Carbon Nano Tubes are also known as Carbon Nanotubes.</p>
<p>According to some studies, composites when infused with NGP are stiffer and less prone to failure than composites infused with carbon nano tubes or other nanoparticles.  These gains are in the area of 1 order of magnitude.<br />
When added to polymers, NGPs mechanical strength exceeds that of Carbon Nano Tubes (CNT).  NGP and CNT can have similar functionalization or surface treatments to improve mechanical bonding and electrical characteristics.  NGPs superior shape (grid like or fence shape) gives a better mechanical attachment than the CNT tubular shape, this unique shape gives NGP significantly higher strength, puncture and crack resistances, as well as excellent permeability barrier properties.  These improved properties can be seen in a host of different materials.<br />
Super capacitors can perform better when made with NGP.   NGP based nanocomposite materials exhibit high levels of capacitance and electrical conductivity as well as demonstrating chemical stability and low mass density.  The conductive film is superior because of the unique molecular shape of the particles, which can store more electrons than other known materials.<br />
When adding 1% to 2 % NGP by volume to aluminum the electrical conductivity and strength are improved significantly.</p>
<p>By David Graber in association with Nano Enhanced Wholesale Technologies, LLC    <a href="http://www.nano-enhanced-wholesale-technologies.com/" target="_blank">http://www.nano-enhanced-wholesale-technologies.com/</a></p>
<p>References and Additional Resources<br />
Graphene Outperforms Carbon Nanotubes for Creating Stronger, More Crack-Resistant Materials by Professor Nikhil Koratkar    April 26, 2010    <a href="http://news.rpi.edu/update.do?artcenterkey=2715" target="_blank">http://news.rpi.edu/update.do?artcenterkey=2715</a><br />
Angstron Materials Inc.     <a href="http://angstronmaterials.com/" target="_blank">http://angstronmaterials.com/</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F63%2Fsuperior-nano-material-nano-graphene-platelets-ngp-outperforms-carbon-nanotubes-cnt%2F&amp;linkname=THE%20SUPERIOR%20NANO%20MATERIAL%3A%20Nano%20Graphene%20Platelets%20%28NGP%29%20outperforms%20Carbon%20NanoTubes%20%28CNT%29"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/63/superior-nano-material-nano-graphene-platelets-ngp-outperforms-carbon-nanotubes-cnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working as a Team, Bacteria Spin Gears</title>
		<link>http://nanobizexchange.com/50/working-as-a-team-bacteria-spin-gears/</link>
		<comments>http://nanobizexchange.com/50/working-as-a-team-bacteria-spin-gears/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:16:15 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/50/working-as-a-team-bacteria-spin-gears/</guid>
		<description><![CDATA[




The process, though not efficient, is a step toward the development of hybrid biological and micromechanical machines.
NYT > Nanotechnology
]]></description>
			<content:encoded><![CDATA[<p><img src="http://graphics8.nytimes.com/images/2009/12/22/science/22obgear/thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left">The process, though not efficient, is a step toward the development of hybrid biological and micromechanical machines.<br />
<a rel="nofollow" href="http://www.nytimes.com/2009/12/22/science/22obgear.html?partner=rssnyt&#038;emc=rss">NYT > Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F50%2Fworking-as-a-team-bacteria-spin-gears%2F&amp;linkname=Working%20as%20a%20Team%2C%20Bacteria%20Spin%20Gears"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/50/working-as-a-team-bacteria-spin-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contaminated Site Remediation: Are Nanomaterials the Answer?</title>
		<link>http://nanobizexchange.com/49/contaminated-site-remediation-are-nanomaterials-the-answer/</link>
		<comments>http://nanobizexchange.com/49/contaminated-site-remediation-are-nanomaterials-the-answer/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:16:13 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[Contaminated]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/49/contaminated-site-remediation-are-nanomaterials-the-answer/</guid>
		<description><![CDATA[A new review article appearing in Environmental Health Perspectives focuses on the use of nanomaterials for environmental cleanup. The authors conclude that the technology could be an effective and economically viable alternative for some current site cleanup practices, but potential risks remain poorly understood.
RSS Events Feed
]]></description>
			<content:encoded><![CDATA[<p>A new review article appearing in Environmental Health Perspectives focuses on the use of nanomaterials for environmental cleanup. The authors conclude that the technology could be an effective and economically viable alternative for some current site cleanup practices, but potential risks remain poorly understood.<br />
<a rel="nofollow" href="http://www.nanotechproject.org/events/archive/remediation/">RSS Events Feed</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F49%2Fcontaminated-site-remediation-are-nanomaterials-the-answer%2F&amp;linkname=Contaminated%20Site%20Remediation%3A%20Are%20Nanomaterials%20the%20Answer%3F"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/49/contaminated-site-remediation-are-nanomaterials-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Assembling Gold Nanoparticles Use Light to Kill Tumor Cells</title>
		<link>http://nanobizexchange.com/48/self-assembling-gold-nanoparticles-use-light-to-kill-tumor-cells/</link>
		<comments>http://nanobizexchange.com/48/self-assembling-gold-nanoparticles-use-light-to-kill-tumor-cells/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:16:12 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Kill]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[SelfAssembling]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/48/self-assembling-gold-nanoparticles-use-light-to-kill-tumor-cells/</guid>
		<description><![CDATA[When irradiated with light, gold nanoparticles become hot quickly, hot enough to generate explosive microbubbles that will kill nearby cancer cells, a physical process known as the photothermal effect.  To boost this approach, researchers at the University of California, Los Angeles, have developed a method for creating supramolecular assemblies of gold nanoparticles that function [...]]]></description>
			<content:encoded><![CDATA[<p>When irradiated with light, gold nanoparticles become hot quickly, hot enough to generate explosive microbubbles that will kill nearby cancer cells, a physical process known as the photothermal effect.  To boost this approach, researchers at the University of California, Los Angeles, have developed a method for creating supramolecular assemblies of gold nanoparticles that function as highly efficient photothermal agents of a size designed to optimize their delivery to tumors. Hsien-Rong Tseng, a member of the Nanosystems Biology Cancer Center, and his colleagues reported their work in the journal Angewandte Chemie International Edition.<br />
<a rel="nofollow" href="http://nano.cancer.gov/action/news/2010/may/nanotech_news_2010-05-21c.asp">NCI Alliance for Nanotechnology in Cancer &#8211; Nanotech News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F48%2Fself-assembling-gold-nanoparticles-use-light-to-kill-tumor-cells%2F&amp;linkname=Self-Assembling%20Gold%20Nanoparticles%20Use%20Light%20to%20Kill%20Tumor%20Cells"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/48/self-assembling-gold-nanoparticles-use-light-to-kill-tumor-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.P. Sees a Revolution in Memory Chip</title>
		<link>http://nanobizexchange.com/47/h-p-sees-a-revolution-in-memory-chip/</link>
		<comments>http://nanobizexchange.com/47/h-p-sees-a-revolution-in-memory-chip/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:16:10 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[H.P.]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Sees]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/47/h-p-sees-a-revolution-in-memory-chip/</guid>
		<description><![CDATA[So-called memristors could replace today’s transistors and lead to a new class of computing devices, Hewlett-Packard scientists say.
NYT > Nanotechnology
]]></description>
			<content:encoded><![CDATA[<p>So-called memristors could replace today’s transistors and lead to a new class of computing devices, Hewlett-Packard scientists say.<br />
<a rel="nofollow" href="http://www.nytimes.com/2010/04/08/science/08chips.html?partner=rssnyt&#038;emc=rss">NYT > Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F47%2Fh-p-sees-a-revolution-in-memory-chip%2F&amp;linkname=H.P.%20Sees%20a%20Revolution%20in%20Memory%20Chip"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/47/h-p-sees-a-revolution-in-memory-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential for New Nanoparticle-Based Cancer Detection</title>
		<link>http://nanobizexchange.com/46/potential-for-new-nanoparticle-based-cancer-detection/</link>
		<comments>http://nanobizexchange.com/46/potential-for-new-nanoparticle-based-cancer-detection/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:16:08 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[NanoparticleBased]]></category>
		<category><![CDATA[Potential]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/46/potential-for-new-nanoparticle-based-cancer-detection/</guid>
		<description><![CDATA[Standard methods of screening men for prostate cancer leave much to be desired, particularly in terms of their inability to have much effect on prostate cancer survival. Now, a team of investigators at the University of Missouri School of Medicine have created a targeted gold nanoparticle that appears to offer a more sensitive and accurate [...]]]></description>
			<content:encoded><![CDATA[<p>Standard methods of screening men for prostate cancer leave much to be desired, particularly in terms of their inability to have much effect on prostate cancer survival. Now, a team of investigators at the University of Missouri School of Medicine have created a targeted gold nanoparticle that appears to offer a more sensitive and accurate method for detecting early stage prostate cancer. The investigators, led by Raghuraman Kannan and Kattesh Katti, published the results of their studies in the Proceedings of the National Academy of Sciences.<br />
<a rel="nofollow" href="http://nano.cancer.gov/action/news/2010/may/nanotech_news_2010-05-21b.asp">NCI Alliance for Nanotechnology in Cancer &#8211; Nanotech News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F46%2Fpotential-for-new-nanoparticle-based-cancer-detection%2F&amp;linkname=Potential%20for%20New%20Nanoparticle-Based%20Cancer%20Detection"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/46/potential-for-new-nanoparticle-based-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoscale imaging technique meets 3-D moviemaking</title>
		<link>http://nanobizexchange.com/45/nanoscale-imaging-technique-meets-3-d-moviemaking/</link>
		<comments>http://nanobizexchange.com/45/nanoscale-imaging-technique-meets-3-d-moviemaking/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:16:07 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[meets]]></category>
		<category><![CDATA[moviemaking]]></category>
		<category><![CDATA[Nanoscale]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/45/nanoscale-imaging-technique-meets-3-d-moviemaking/</guid>
		<description><![CDATA[ Three-dimensional movies are everywhere these days, and the novelty is poised to become a big-screen mainstay. Now the field of microscopy is getting into the act, too, but the end product is very different from 3-D movies such as  Toy Story 3  or  Avatar .    [More]

  
 [...]]]></description>
			<content:encoded><![CDATA[<p> Three-dimensional movies are everywhere these days, and the novelty is poised to become a big-screen mainstay. Now the field of microscopy is getting into the act, too, but the end product is very different from 3-D movies such as  Toy Story 3  or  Avatar .    [More]<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <img border='0' title='Add to digg' alt='Add to digg' src='http://images.pheedo.com/images/mm/digg.gif'/><br />
  <img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://images.pheedo.com/images/mm/stumbleit.gif'/><br />
  <img border='0' title='Add to Reddit' alt='Add to Reddit' src='http://images.pheedo.com/images/mm/reddit.png'/><br />
  <img border='0' title='Add to Facebook' alt='Add to Facebook' src='http://images.pheedo.com/images/mm/facebook.gif'/><br />
  <img border='0' title='Add to del.icio.us' alt='Add to del.icio.us' src='http://images.pheedo.com/images/mm/delicious.gif'/><br />
  <img border='0' title='Email this Article' alt='Email this Article' src='http://images.pheedo.com/images/mm/emailthis.png'/><br />
<br clear="both" style="clear: both;"/><br />
<img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=44ec01f1f36cc082e4b2afb38e6f2e8d&#038;p=1"/><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.triggit.com/px?u=pheedo&#038;rtv=News&#038;rtv=p23518&#038;rtv=f10171"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.23518.rss.News.10171,cat.News.rss"/><br clear="all"/><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
Toy Story &#8211; Film &#8211; Animation &#8211; Avatar &#8211; Toy Story 3<br />
<a rel="nofollow" href="http://rss.sciam.com/click.phdo?i=44ec01f1f36cc082e4b2afb38e6f2e8d">Scientific American Topic &#8211; Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F45%2Fnanoscale-imaging-technique-meets-3-d-moviemaking%2F&amp;linkname=Nanoscale%20imaging%20technique%20meets%203-D%20moviemaking"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/45/nanoscale-imaging-technique-meets-3-d-moviemaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Assembly of Nanoparticles on Live Bacterium: An Avenue to Fabricate Electronic Devices</title>
		<link>http://nanobizexchange.com/44/self-assembly-of-nanoparticles-on-live-bacterium-an-avenue-to-fabricate-electronic-devices/</link>
		<comments>http://nanobizexchange.com/44/self-assembly-of-nanoparticles-on-live-bacterium-an-avenue-to-fabricate-electronic-devices/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:10:59 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[Bacterium]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[SelfAssembly]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/44/self-assembly-of-nanoparticles-on-live-bacterium-an-avenue-to-fabricate-electronic-devices/</guid>
		<description><![CDATA[Recently, hybrid structures of microorganisms with inorganic nanoscale moieties have received great interest owing to their potential in fabricating electronic systems. The electronic properties of metal nanoparticles, as a result of the singleelectron transport of current,[1] make them ideal materials for nanodevices. Concomitantly, the nanostructure of microorganisms such as bacteria,[2] viruses,[3, 4] and yeast[5] are [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, hybrid structures of microorganisms with inorganic nanoscale moieties have received great interest owing to their potential in fabricating electronic systems. The electronic properties of metal nanoparticles, as a result of the singleelectron transport of current,[1] make them ideal materials for nanodevices. Concomitantly, the nanostructure of microorganisms such as bacteria,[2] viruses,[3, 4] and yeast[5] are attractive scaffolds for the templating of metal nanoparticles through the interactions of the former with surface charges and the affinity of certain metals for specific biological molecules.[2-7] However, the key challenges in building hybrid devices are 1) to pattern nanostructures without destroying the biological construct of the microorganism and 2) to achieve active integration of a biological response to the electrical transport in a nanoparticle device.<br />
<a rel="nofollow" href="http://digitalcommons.unl.edu/chemeng_nanotechnology/15">Papers in Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F44%2Fself-assembly-of-nanoparticles-on-live-bacterium-an-avenue-to-fabricate-electronic-devices%2F&amp;linkname=Self-Assembly%20of%20Nanoparticles%20on%20Live%20Bacterium%3A%20An%20Avenue%20to%20Fabricate%20Electronic%20Devices"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/44/self-assembly-of-nanoparticles-on-live-bacterium-an-avenue-to-fabricate-electronic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research team exploring nanoparticle-induced hyperthermia to battle cancer</title>
		<link>http://nanobizexchange.com/43/research-team-exploring-nanoparticle-induced-hyperthermia-to-battle-cancer/</link>
		<comments>http://nanobizexchange.com/43/research-team-exploring-nanoparticle-induced-hyperthermia-to-battle-cancer/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:10:59 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[hyperthermia]]></category>
		<category><![CDATA[nanoparticleinduced]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/43/research-team-exploring-nanoparticle-induced-hyperthermia-to-battle-cancer/</guid>
		<description><![CDATA[Forget surgery. One team of Kansas State University researchers is exploring nanoparticle-induced hyperthermia in the battle against cancer.
Nanowerk Nanotechnology News
]]></description>
			<content:encoded><![CDATA[<p>Forget surgery. One team of Kansas State University researchers is exploring nanoparticle-induced hyperthermia in the battle against cancer.<br />
<a rel="nofollow" href="http://www.nanowerk.com/news/newsid=16922.php">Nanowerk Nanotechnology News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F43%2Fresearch-team-exploring-nanoparticle-induced-hyperthermia-to-battle-cancer%2F&amp;linkname=Research%20team%20exploring%20nanoparticle-induced%20hyperthermia%20to%20battle%20cancer"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/43/research-team-exploring-nanoparticle-induced-hyperthermia-to-battle-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For platinum catalysts, smaller may be better</title>
		<link>http://nanobizexchange.com/42/for-platinum-catalysts-smaller-may-be-better/</link>
		<comments>http://nanobizexchange.com/42/for-platinum-catalysts-smaller-may-be-better/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:10:57 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotechnology News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[catalysts]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[smaller]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/42/for-platinum-catalysts-smaller-may-be-better/</guid>
		<description><![CDATA[When it comes to metal catalysts, the platinum standard is, well, platinum! However, at about ,000 an ounce, platinum is more expensive than gold. The high cost of the raw material presents major challenges for the future wide scale use of platinum in fuel cells. Research at the Lawrence Berkeley National Laboratory (Berkeley Lab) suggests [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to metal catalysts, the platinum standard is, well, platinum! However, at about ,000 an ounce, platinum is more expensive than gold. The high cost of the raw material presents major challenges for the future wide scale use of platinum in fuel cells. Research at the Lawrence Berkeley National Laboratory (Berkeley Lab) suggests that one possible way to meet these challenges is to think small &#8211; really small.<br />
<a rel="nofollow" href="http://www.physorg.com/news196948982.html">PHYSorg.com: Nanomaterials News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F42%2Ffor-platinum-catalysts-smaller-may-be-better%2F&amp;linkname=For%20platinum%20catalysts%2C%20smaller%20may%20be%20better"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/42/for-platinum-catalysts-smaller-may-be-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
