<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoBizExchange.com</title>
	<atom:link href="http://nanobizexchange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanobizexchange.com</link>
	<description>Nanotechnology Business News</description>
	<lastBuildDate>Tue, 18 Jan 2011 20:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Butterfly wings behind anti-counterfeiting technology</title>
		<link>http://nanobizexchange.com/83/butterfly-wings-behind-anti-counterfeiting-technology/</link>
		<comments>http://nanobizexchange.com/83/butterfly-wings-behind-anti-counterfeiting-technology/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:53:00 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanowires]]></category>
		<category><![CDATA[anticounterfeiting]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/83/butterfly-wings-behind-anti-counterfeiting-technology/</guid>
		<description><![CDATA[(PhysOrg.com) &#8212; Imagine a hole so small that air can&#8217;t go through it, or a hole so small it can trap a single wavelength of light. Nanotech Security Corp., with the help of Simon Fraser University researchers, is using this type of nano-technology &#8211; 1,500 times thinner than a human hair and first of its [...]]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg.com) &#8212; Imagine a hole so small that air can&#8217;t go through it, or a hole so small it can trap a single wavelength of light. Nanotech Security Corp., with the help of Simon Fraser University researchers, is using this type of nano-technology &#8211; 1,500 times thinner than a human hair and first of its kind in the world &#8211; to create unique anti-counterfeiting security features.<br />
<a rel="nofollow" href="http://www.physorg.com/news/2011-01-butterfly-wings-anti-counterfeiting-technology.html">PHYSorg.com: Nanomaterials News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F83%2Fbutterfly-wings-behind-anti-counterfeiting-technology%2F&amp;linkname=Butterfly%20wings%20behind%20anti-counterfeiting%20technology"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/83/butterfly-wings-behind-anti-counterfeiting-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump-Starting the Orbital Economy (preview)</title>
		<link>http://nanobizexchange.com/82/jump-starting-the-orbital-economy-preview/</link>
		<comments>http://nanobizexchange.com/82/jump-starting-the-orbital-economy-preview/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:52:59 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nano Powders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[JumpStarting]]></category>
		<category><![CDATA[Orbital]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/82/jump-starting-the-orbital-economy-preview/</guid>
		<description><![CDATA[Two years ago deceased Star Trek actor James &#8220;Scotty&#8221; Doohan was granted one last adventure, courtesy of Space Exploration Technologies Corporation. SpaceX, a privately funded company based in Hawthorne, Calif., had been formed in 2002 with the mission of going where no start-up had gone before: Earth orbit. In August 2008 SpaceX loaded Doohan&#8217;s cremated [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago deceased  Star Trek  actor James &ldquo;Scotty&rdquo; Doohan was granted one last adventure, courtesy of Space Exploration Technologies Corporation. SpaceX, a privately funded company based in Hawthorne, Calif., had been formed in 2002 with the mission of going where no start-up had gone before: Earth orbit. In August 2008 SpaceX loaded Doohan&rsquo;s cremated remains onto the third test flight of its Falcon 1, a liquid oxygen- and kerosene-fueled rocket bound for orbit. Yet about two minutes into the flight Doohan&rsquo;s final voyage ended prematurely when the rocket&rsquo;s first stage crashed into the second stage during separation. It was SpaceX&rsquo;s third failure in three attempts.</p>
<p>Well, what did you expect? sneered old NASA hands, aerospace executives and the many others who hew to the conventional wisdom that safely ushering payloads and especially people hundreds of kilometers above Earth is a job for no less than armies of engineers, technicians and managers backed by billions in funding and decades-long development cycles. Space, after all, is hard. A small, private operation might be able to send a little stunt ship wobbling up tens of kilometers, as entrepreneur-engineer Burt Rutan did in 2004 to win the X-Prize. But that was a parlor trick compared with the kinds of operations NASA has been running over the years with the space shuttle and International Space Station. When you&rsquo;re going orbital, 100 kilometers is merely the length of the driveway, at the end of which you&rsquo;d better be accelerating hard toward the seven kilometers a second needed to keep a payload falling around Earth 300 kilometers up.</p>
<p> [More]<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <img border='0' title='Add to digg' alt='Add to digg' src='http://images.pheedo.com/images/mm/digg.gif'/><br />
  <img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://images.pheedo.com/images/mm/stumbleit.gif'/><br />
  <img border='0' title='Add to Reddit' alt='Add to Reddit' src='http://images.pheedo.com/images/mm/reddit.png'/><br />
  <img border='0' title='Add to Facebook' alt='Add to Facebook' src='http://images.pheedo.com/images/mm/facebook.gif'/><br />
  <img border='0' title='Add to del.icio.us' alt='Add to del.icio.us' src='http://images.pheedo.com/images/mm/delicious.gif'/><br />
  <img border='0' title='Email this Article' alt='Email this Article' src='http://images.pheedo.com/images/mm/emailthis.png'/><br />
<br clear="both" style="clear: both;"/><br />
<img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=df9d373a4229802028b2dfeae19afab8&#038;p=1"/><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=News&#038;partnerID=167&#038;key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.23518.rss.News.10171,cat.News.rss"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://haku.vizu.com/a.gif?cid=1361;adid=300x250;siteid=pheedo;"/><br />
<a rel="nofollow" href="http://rss.sciam.com/click.phdo?i=df9d373a4229802028b2dfeae19afab8">Scientific American Topic &#8211; Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F82%2Fjump-starting-the-orbital-economy-preview%2F&amp;linkname=Jump-Starting%20the%20Orbital%20Economy%20%28preview%29"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/82/jump-starting-the-orbital-economy-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable Batteries</title>
		<link>http://nanobizexchange.com/81/printable-batteries/</link>
		<comments>http://nanobizexchange.com/81/printable-batteries/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:52:58 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Quantum Dots]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Printable]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/81/printable-batteries/</guid>
		<description><![CDATA[Andreas Willert and colleagues at Fraunhofer Research Institution for Electronic Nano Systems develop 0.6-millimeter-thick battery that can power ultrathin video screens built into magazines or books; drawing NYT > Nanotechnology]]></description>
			<content:encoded><![CDATA[<p>Andreas Willert and colleagues at Fraunhofer Research Institution for Electronic Nano Systems develop 0.6-millimeter-thick battery that can power ultrathin video screens built into magazines or books; drawing<br />
<a rel="nofollow" href="http://query.nytimes.com/gst/fullpage.html?res=9E03E2DD1E39F930A25751C1A96F9C8B63&#038;partner=rssnyt&#038;emc=rss">NYT > Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F81%2Fprintable-batteries%2F&amp;linkname=Printable%20Batteries"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/81/printable-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Resolution Thin-Film Device to Sense Texture by Touch</title>
		<link>http://nanobizexchange.com/80/high-resolution-thin-film-device-to-sense-texture-by-touch/</link>
		<comments>http://nanobizexchange.com/80/high-resolution-thin-film-device-to-sense-texture-by-touch/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:52:58 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[HighResolution]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[ThinFilm]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/80/high-resolution-thin-film-device-to-sense-texture-by-touch/</guid>
		<description><![CDATA[Touch (or tactile) sensors are gaining renewed interest as the level of sophistication in the application of minimum invasive surgery and humanoid robots increases. The spatial resolution of current large-area (greater than 1 cm2) tactile sensor lags by more than an order of magnitude compared with the human finger. By using metal and semi conducting [...]]]></description>
			<content:encoded><![CDATA[<p>Touch (or tactile) sensors are gaining renewed interest as the level of sophistication in the application of minimum invasive surgery and humanoid robots increases. The spatial resolution of current large-area (greater than 1 cm2) tactile sensor lags by more than an order of magnitude compared with the human finger. By using metal and semi conducting nanoparticles, a  100-nm-thick, large-area thin-film device is self-assembled such that the change in current density through the film and the electroluminescent light intensity are linearly proportional to the local stress. A stress image is obtained by pressing a copper grid and a United States 1-cent coin on the device and focusing the resulting electroluminescent light directly on the charge-coupled device. Both the lateral and height resolution of texture are comparable to the human finger at similar stress levels of  10 kilopascals.<br />
<a rel="nofollow" href="http://digitalcommons.unl.edu/chemeng_nanotechnology/12">Papers in Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F80%2Fhigh-resolution-thin-film-device-to-sense-texture-by-touch%2F&amp;linkname=High-Resolution%20Thin-Film%20Device%20to%20Sense%20Texture%20by%20Touch"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/80/high-resolution-thin-film-device-to-sense-texture-by-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticle Targets Brain Tumors</title>
		<link>http://nanobizexchange.com/79/nanoparticle-targets-brain-tumors/</link>
		<comments>http://nanobizexchange.com/79/nanoparticle-targets-brain-tumors/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:52:57 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanoribbons]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Nanoparticle]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Tumors]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/79/nanoparticle-targets-brain-tumors/</guid>
		<description><![CDATA[Scientists at Cedars-Sinai&#8217;s Maxine Dunitz Neurosurgical Institute found that a specific protein called laminin-411 plays a major role in the ability of an aggressive type of brain tumor, glioblastoma multiforme, build new blood vessels to support its growth and spread. Employing nanoparticles as a drug delivery agent, the research team has created a &#8220;nanobioconjugate&#8221; drug [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at Cedars-Sinai&#8217;s Maxine Dunitz Neurosurgical Institute found that a specific protein called laminin-411 plays a major role in the ability of an aggressive type of brain tumor, glioblastoma multiforme, build new blood vessels to support its growth and spread. Employing nanoparticles as a drug delivery agent, the research team has created a &#8220;nanobioconjugate&#8221; drug that may be given by intravenous injection and carried in the blood to target the brain tumor. This work, which was led by Julia Ljubimova of the Cedars-Sinai Medical Center in Los Angeles, was published in the Proceedings of the National Academy of Sciences.<br />
<a rel="nofollow" href="http://nano.cancer.gov/action/news/2010/dec/nanotech_news_2010-12-16b.asp">NCI Alliance for Nanotechnology in Cancer &#8211; Nanotech News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F79%2Fnanoparticle-targets-brain-tumors%2F&amp;linkname=Nanoparticle%20Targets%20Brain%20Tumors"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/79/nanoparticle-targets-brain-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Shirt replaces battery: Fiber-based electrochemical micro-supercapacitor</title>
		<link>http://nanobizexchange.com/78/t-shirt-replaces-battery-fiber-based-electrochemical-micro-supercapacitor/</link>
		<comments>http://nanobizexchange.com/78/t-shirt-replaces-battery-fiber-based-electrochemical-micro-supercapacitor/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:52:57 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanosensors]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[electrochemical]]></category>
		<category><![CDATA[Fiberbased]]></category>
		<category><![CDATA[microsupercapacitor]]></category>
		<category><![CDATA[replaces]]></category>
		<category><![CDATA[TShirt]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/78/t-shirt-replaces-battery-fiber-based-electrochemical-micro-supercapacitor/</guid>
		<description><![CDATA[Will we soon be plugging our mobile phone into our t-shirt instead of putting in a battery? This vision is not totally out of reach: the first steps in this direction have already been taken. PHYSorg.com: Nanomaterials News]]></description>
			<content:encoded><![CDATA[<p>Will we soon be plugging our mobile phone into our t-shirt instead of putting in a battery? This vision is not totally out of reach: the first steps in this direction have already been taken.<br />
<a rel="nofollow" href="http://www.physorg.com/news/2011-01-t-shirt-battery-fiber-based-electrochemical-micro-supercapacitor.html">PHYSorg.com: Nanomaterials News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F78%2Ft-shirt-replaces-battery-fiber-based-electrochemical-micro-supercapacitor%2F&amp;linkname=T-Shirt%20replaces%20battery%3A%20Fiber-based%20electrochemical%20micro-supercapacitor"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/78/t-shirt-replaces-battery-fiber-based-electrochemical-micro-supercapacitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Nanotechnology Initiative releases draft of new strategic plan</title>
		<link>http://nanobizexchange.com/77/national-nanotechnology-initiative-releases-draft-of-new-strategic-plan/</link>
		<comments>http://nanobizexchange.com/77/national-nanotechnology-initiative-releases-draft-of-new-strategic-plan/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:52:56 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanowires]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/77/national-nanotechnology-initiative-releases-draft-of-new-strategic-plan/</guid>
		<description><![CDATA[The National Nanotechnology Initiative has posted a new draft strategic plan and is accepting public comments until November 30, 2010. Nanotechnology RSS Feed from the Project on Emerging Nanotechnologies]]></description>
			<content:encoded><![CDATA[<p>The National Nanotechnology Initiative has posted a new draft strategic plan and is accepting public comments until November 30, 2010.<br />
<a rel="nofollow" href="http://www.nanotechproject.org/news/archive/8349/">Nanotechnology RSS Feed from the Project on Emerging Nanotechnologies</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F77%2Fnational-nanotechnology-initiative-releases-draft-of-new-strategic-plan%2F&amp;linkname=National%20Nanotechnology%20Initiative%20releases%20draft%20of%20new%20strategic%20plan"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/77/national-nanotechnology-initiative-releases-draft-of-new-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposition of CTAB-Terminated Nanorods on Bacteria to Form Highly Conducting Hybrid Systems</title>
		<link>http://nanobizexchange.com/76/deposition-of-ctab-terminated-nanorods-on-bacteria-to-form-highly-conducting-hybrid-systems/</link>
		<comments>http://nanobizexchange.com/76/deposition-of-ctab-terminated-nanorods-on-bacteria-to-form-highly-conducting-hybrid-systems/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:52:55 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nano Powders]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Conducting]]></category>
		<category><![CDATA[CTABTerminated]]></category>
		<category><![CDATA[Deposition]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Highly]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Nanorods]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/76/deposition-of-ctab-terminated-nanorods-on-bacteria-to-form-highly-conducting-hybrid-systems/</guid>
		<description><![CDATA[Interaction of nanoparticles with biological systems ranging from biomolecules to biological cells is of importance for a range of applications, such as high-resolution biomedical imaging,1 gene sequencing for molecular diagnostics,2 and sensitive electronic devices.3 In this report, we demonstrate that positively charged cetyltrimethylammonium bromide (CTAB), which is a stabilizing agent used to synthesize different metal [...]]]></description>
			<content:encoded><![CDATA[<p>Interaction of nanoparticles with biological systems ranging from biomolecules to biological cells is of importance for a range of applications, such as high-resolution biomedical imaging,1 gene sequencing for molecular diagnostics,2 and sensitive electronic devices.3 In this report, we demonstrate that positively charged cetyltrimethylammonium bromide (CTAB), which is a stabilizing agent used to synthesize different metal nanoshapes4-7 (such as rods, spheres, cubes, prisms, stars, and hexagons), is an effective nanoparticle coating for self-assembling an electrically percolating monolayer of different nanoshapes on gram-positive bacterium, such as Bacillus cereus. The versatility of CTAB is especially realized for deposition of nanorods, where we observe 4 orders of magnitude larger conductivity compared to that of nanospheres at 3 times smaller area coverage. For the deposition on a &#8220;physical surface&#8221;, the rods do not form electrically percolating channels.8 Formation of such a percolating-conducting network on bacterium is attributed to high adhesion that overcomes steric interaction (responsible for liquid-crystalline order (see Figure 1a)), leading to random orientation (see Figure 2a). Furthermore, the strong adhesion (evidenced by conformal deposition of a rod causing bending) lowers the contact resistance, leading to 104 increases in conductivity at 13.5% area coverage compared to spheres with 41% area coverage (see Figure 3). This high conductivity is achieved well below the percolation threshold for random structure at 45% area coverage in two dimensions.9 With only ?10% of bacterium surface covered, the microorganism may remain alive for a time longer than that for >40% coverage systems with nanosphere deposition.10 While CTAB alone is toxic to cells, CTAB-coated nanoparticles are nontoxic.11 Electronic coupling between nanorod monolayers with microorganisms can open the possibility of novel hybrid devices utilizing the machinery of the biological system.<br />
<a rel="nofollow" href="http://digitalcommons.unl.edu/chemeng_nanotechnology/13">Papers in Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F76%2Fdeposition-of-ctab-terminated-nanorods-on-bacteria-to-form-highly-conducting-hybrid-systems%2F&amp;linkname=Deposition%20of%20CTAB-Terminated%20Nanorods%20on%20Bacteria%20to%20Form%20Highly%20Conducting%20Hybrid%20Systems"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/76/deposition-of-ctab-terminated-nanorods-on-bacteria-to-form-highly-conducting-hybrid-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntary Initiatives, Regulation, and Nanotechnology Oversight: Charting a Path</title>
		<link>http://nanobizexchange.com/75/voluntary-initiatives-regulation-and-nanotechnology-oversight-charting-a-path/</link>
		<comments>http://nanobizexchange.com/75/voluntary-initiatives-regulation-and-nanotechnology-oversight-charting-a-path/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:52:54 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Quantum Dots]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Voluntary]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/75/voluntary-initiatives-regulation-and-nanotechnology-oversight-charting-a-path/</guid>
		<description><![CDATA[A new PEN report, &#8220;Voluntary Initiatives, Regulation, and Nanotechnology Oversight: Charting a Path,&#8221; provides the first analysis of the efficacy of voluntary nanotechnology initiatives. RSS Events Feed]]></description>
			<content:encoded><![CDATA[<p>A new PEN report, &#8220;Voluntary Initiatives, Regulation, and Nanotechnology Oversight: Charting a Path,&#8221; provides the first analysis of the efficacy of voluntary nanotechnology initiatives.<br />
<a rel="nofollow" href="http://www.nanotechproject.org/events/archive/voluntary/">RSS Events Feed</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F75%2Fvoluntary-initiatives-regulation-and-nanotechnology-oversight-charting-a-path%2F&amp;linkname=Voluntary%20Initiatives%2C%20Regulation%2C%20and%20Nanotechnology%20Oversight%3A%20Charting%20a%20Path"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/75/voluntary-initiatives-regulation-and-nanotechnology-oversight-charting-a-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon-Nested Gadonanotubes Promise Big Advance for Medical Imaging</title>
		<link>http://nanobizexchange.com/74/silicon-nested-gadonanotubes-promise-big-advance-for-medical-imaging/</link>
		<comments>http://nanobizexchange.com/74/silicon-nested-gadonanotubes-promise-big-advance-for-medical-imaging/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:52:54 +0000</pubDate>
		<dc:creator>NanoBizExchange.com</dc:creator>
				<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Gadonanotubes]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[SiliconNested]]></category>

		<guid isPermaLink="false">http://nanobizexchange.com/74/silicon-nested-gadonanotubes-promise-big-advance-for-medical-imaging/</guid>
		<description><![CDATA[A porous, disk-shaped &#8220;nest&#8221; for nanotubes may help magnetic resonance imaging become better than ever at finding evidence of cancer if the results of research led by investigators at Rice University are any indication of future success. The researchers, whose work was published in the journal Nature Nanotechnology, have developed a general method for trapping [...]]]></description>
			<content:encoded><![CDATA[<p>A porous, disk-shaped &#8220;nest&#8221; for nanotubes may help magnetic resonance imaging become better than ever at finding evidence of cancer if the results of research led by investigators at Rice University are any indication of future success. The researchers, whose work was published in the journal Nature Nanotechnology, have developed a general method for trapping paramagnetic nanoparticles inside a silicon particle that, when injected into a patient&#8217;s bloodstream, would make the nanoparticles up to 50 times more effective at spotting tumors or other signs of disease.<br />
<a rel="nofollow" href="http://nano.cancer.gov/action/news/2010/dec/nanotech_news_2010-12-16a.asp">NCI Alliance for Nanotechnology in Cancer &#8211; Nanotech News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobizexchange.com%2F74%2Fsilicon-nested-gadonanotubes-promise-big-advance-for-medical-imaging%2F&amp;linkname=Silicon-Nested%20Gadonanotubes%20Promise%20Big%20Advance%20for%20Medical%20Imaging"><img src="http://nanobizexchange.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobizexchange.com/74/silicon-nested-gadonanotubes-promise-big-advance-for-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

